THE MEDCOAST INSTITUTE 95:
The MED-CAMPUS Certificate Program on
Coastal Zone Management
28 August - 14 September 1995, Ankara - Marmaris - Capadocia, T U R K E Y
Final program
27 AUGUST 1995, SUNDAY
Arrivals & check in at the university hostel (Middle East Technical University - Ankara)
28 AUGUST 1995, MONDAY
| 10:00-10:50 | Opening session: Welcome addresses & general introduction to MEDCOAST Institute 95 (Özhan) |
| 10:50-11:00 | Break |
| 11:00-11:50 | Concept and history of ICZM and sustainable development (Özhan) |
| 11:50-14:00 | Lunch |
| 14:00-14:50 | A general system analogy for the coast (vd Weide) |
| 14:50-15:00 | Break |
| 15:00-15:50 | Coastal resources and uses (Sorensen) |
| 15:50-16:00 | Break |
| 16:00-16:50 | Physical coastal features and hydrodynamic processes I (vd Weide, Ergin) |
| 16:50-17:00 | Break |
| 17:00-17:30 | Orientation of the participants (Staff) |
| 20:00-22:00 | Welcome Cocktails |

29 AUGUST 1995, TUESDAY
| 09:00-09:50 | Physical coastal features and hydrodynamic processes II (vd Weide, Ergin) |
| 09:50-10:00 | Break |
| 10:00-10:50 | Coastal and marine systems: Basic ecological concepts and systems I (vd Meulen) |
| 10:50-11:00 | Break |
| 11:00-11:50 | Coastal and marine systems: Basic ecological concepts II (vd Meulen) |
| 11:50-14:00 | Lunch |
| 14:00-14:50 | Coastal and marine systems: Rocky coast and wetland management (Williams) |
| 14:50-15:00 | Break |
| 15:00-15:50 | Coastal and marine systems: Sandy coasts and dunes (vd Meulen & vd Weide) |
| 15:50-16:00 | Break |
| 16:00-17:00 | Participants' presentations on national CZM issues and practices (Group work) (All staff) |
30 AUGUST 1995, WEDNESDAY
| 09:00-09:50 | Transport phenomena and coastal water quality (Özhan) |
| 09:50-10:00 | Break |
| 10:00-10:50 | Coastal water quality management (Özhan) |
| 10:50-11:00 | Break |
| 11:00-11:50 | Engineering technology for shoreline management (Ergin) |
| 11:50-14:00 | Lunch |
| 14:00-14:50 | Use of models and decision support systems in CZM (vd Weide, vd Meulen & Özhan) |
| 14:50-15:00 | Break |
| 15:00-17:00 | Participants' presentations on national CZM issues and practices (Group work) (All staff) |
31 AUGUST 1995, THURSDAY
| 09:00-09:50 | CZM techniques and instruments I (Sorensen) |
| 09:50-10:00 | Break |
| 10:00-10:50 | CZM techniques and instruments II (Sorensen) |
| 10:50-11:00 | Break |
| 11:00-11:50 | Legislation pertinent to CZM: the Turkish case (Özhan) |
| 11:50-12:00 | Break |
| 12:00-13:00 | Coastal uses and problems at national and regional levels (Group work) (Özhan & Williams) |

After 13 00 p.m: Free time in Ankara
01 SEPTEMBER 1995, FRIDAY
| 09:00-09:50 | The use of GIS in CZM I (Thomas) |
| 09:50-10:00 | Break |
| 10:00-10:50 | The use of GIS in CZM II (Thomas) |
| 10:50-11:00 | Break |
| 11:00-11:50 | The use of GIS in CZM III (Thomas) |
| 11:50-14:00 | Lunch |
| 14:00-15:20 | Participants' presentations on national CZM issues and practices (Group work) (All staff) |
| 15:20-15:30 | Break |
| 15:30-17:00 | Marmaris - Fethiye coast: introduction to the field studies (Özhan) |
Evening: Travel from Ankara to MARMARIS
02-09 SEPTEMBER 1995 Field studies along the coast from Marmaris to Fethiye on boats named Lyra and Barbarossa (Please click here for details)
09 SEPTEMBER 1995, SATURDAY Evening : Travel from Marmaris to CAPPADOCIA
10 SEPTEMBER 1995, SUNDAY Morning : Check in at Club Mediterranée Kaya Hotel
10 SEPTEMBER 1995, SUNDAY : A day off in CAPPADOCIA
11 SEPTEMBER 1995, MONDAY
| 09:30-10:20 | Governance and institutional arrangements I (Sorensen) |
| 10:20-10:30 | Break |
| 10:30-11:20 | Governance and institutional arrangements II (Sorensen) |
| 11:20-11:30 | Break |
| 11:30-12:20 | Beach ratings & beach management (Williams) |
| 12:20-15:00 | Lunch |
| 15:00-15:50 | Coastal tourism and marinas (Özhan) |
| 15:50-16:00 | Break |
| 16:00-17:20 | Sustainable tourism in the Mediterranean & Black Sea (Group discussion) (All staff) |
| 17:20-17:30 | Break |
| 17:30-18:30 | Participants' presentations on national CZM issues and practices (Group work) (All staff) |

12 SEPTEMBER 1995, TUESDAY
| 09:30-10:20 | Basic concepts of marine living resource management I (Micallef) |
| 10:20-10:30 | Break |
| 10:30-11:20 | Basic concepts of marine living resource management II (Micallef) |
| 11:20-11:30 | Break |
| 11:30-12:20 | Specially protected area management (Özhan) |
| 12:20-15:00 | Lunch |
| 15:00-15:50 | The sea level rise and challenges for CZM (Williams) |
| 15:50-16:00 | Break |
| 16:00-18:00 | Participants' presentations of field study reports |
13 SEPTEMBER 1995, WEDNESDAY
| 09:30-10:20 | Participants' presentations of field study reports |
| 10:20-10:30 | Break |
| 10:30-11:20 | Participants' presentations of field study reports |
| 11:20-11:30 | Break |
| 11:30-12:20 | Participants' presentations of field study reports |
| 12:20-15:00 | Lunch |
| 15:00-15:50 | Participants' presentations of field study reports |
| 15:50-16:00 | Break |
| 16:00-18:00 | Management plan for Dalyan Specially Protected Area (Group discussion) (All staff) |
14 SEPTEMBER 1995, THURSDAY
| 09:30-10:20 | Environmental economics (Sorensen) |
| 10:20-10:30 | Break |
| 10:30-12:20 | Problems with institutional, legal and social systems of the Med/Black Sea countries for successful ICZM (Group discussion) (All staff) |
| 12:20-14:00 | Lunch |
After 14 00 pm Organized free time in Cappadocia
15 SEPTEMBER 1995, FRIDAY
| 09:30-10:20 | ICZM component of MAP (Trumbic) |
| 10:20-10:30 | Break |
| 10:30-12:30 | Environmental impacts and use conflicts at Sarigerme-Dalaman coast (Group discussion) (All staff) |
| 12:30-15:00 | Lunch |
| 15:00-17:30 | Simulation game |
| 17:30-18:00 | Course evaluation questionnaire. |
15 SEPTEMBER 1995, FRIDAY Evening: Banquet & Graduation Ceremony
16 SEPTEMBER 1995, SATURDAY:
Departures (Club Mediterranée Kaya Hotel - Cappadocia) to Esenboga Airport or to METU.